Overview | |
Manufacturer: | AMD |
Model: | Radeon Pro WX 3100 |
Reference card?: | Yes |
Built for: | Workstation |
Model Number: | Lexa XT |
Architecture: | Graphics Core Next 4.0 |
Fabrication Node: | 14 nm |
Transistors: | 2.2 billion |
Card interface: | PCI-E 3.0 x 8 |
Release date: | June 2017 |
MSRP (Price): | $199 |
Clock Speeds | |
Graphics clock: | 925 MHz |
Boost clock: | 1219 MHz |
Memory specifications | |
Memory size: | 4 GB |
Memory type: | GDDR5 |
Memory clock: | 1500 MHz |
Effective Memory Clock: | 6000 MHz |
Memory interface width: | 128-bit |
Memory bandwidth: | 96 GB/s |
Graphics Processing Unit | |
Compute units: | 8 |
Color Render Output Units: | 16 |
Stream processors: | 512 |
Texture Mapping Units: | 32 |
Power Consumption | |
Maximum power draw: | 65 W |
Video Output Features | |
Maximum digital resolution: | 5120 x 2880 |
Maximum DP resolution: | 5120 x 2880 |
Graphics Performance | |
Pixel fill rate: | 19.50 Gigapixels/s |
Texture fill rate: | 39.01 Gigatexels/s |
Single presision compute power: | 1248.26 GFLOPS |
Double precision compute power: | 78.02 GFLOPS |
Ports | |
Standard display connectors: | 1 x DisplayPort 2 x Mini-DP |
Dimensions | |
Length: | 5.7 inches (145 mm) |
Width: | Single-Slot |
Other Technical Specifications | |
Open CL support: | 2.0 |
OpenGL support: | 4.6 |
DirectX support: | 12.0 |
Vulkan support: | 1.2.131 |
Shader model: | 6.4 |