Apple M2 CPU Specifications, Performance and Review and price
Info
Vendor | Apple |
Released | June 6, 2022 |
Type | Laptop |
instruction set | ARMv8 |
Socket | Apple M-Socket |
Integrated GPU | Apple M2 GPU |
Performance
Cores | 8 |
Threads | 8 |
Base Frequency | 2.0 GHz |
Turbo Boost Frequency | 3.4 GHz |
L1 Cache | 192K (per core) |
L2 Cache | 16MB (shared) |
Unlocked Multiplier | No |
Transistors | 20 billions |
Power
Fabrication process | 5 nm |
TDP | 15 W |
Integrated GPU
Integrated Graphics | Apple M2 GPU |
GPU Base Clock | 500 MHz |
GPU Boost Clock | 1456 MHz |
Shading Units | 1024 |
TMUs | 64 |
ROPs | 32 |
Execution Units | 128 |
TGP | 15 W |
Max. Resolution | 6016x3384 - 60 Hz |
RAM Support
Memory types | LPDDR5-6400 |
Memory Size | 24 GB |
Max. Memory Channels | 2 |
Max. Memory Bandwidth | 102.4 GB/s |
ECC Support | No |