Overview | |
Manufacturer: | MSI |
Model: | Radeon R9 390X Gaming |
Part number: | R9 390X GAMING 8G |
Based on: | AMD Radeon R9 390X [Compare] |
Built for: | Desktop |
Model Number: | Grenada XT |
Architecture: | Graphics Core Next 1.1 |
Fabrication Node: | 28 nm |
Transistors: | 6.2 billion |
Card interface: | PCI-E 3.0 x 16 |
Clock Speeds | |
Graphics clock: | 1050 MHz |
BIOS 2 graphics clock: | 1100 MHz |
Memory specifications | |
Memory size: | 8192 MB |
Memory type: | GDDR5 |
Memory clock: | 1500 / 1525 MHz |
Effective Memory Clock: | 6000 / 6100 MHz |
Memory interface width: | 512-bit |
Memory bandwidth: | 384 / 390.4 GB/s |
Graphics Processing Unit | |
Compute units: | 44 |
Color Render Output Units: | 64 |
Stream processors: | 2816 |
Texture Mapping Units: | 176 |
Decoders: | Adobe Flash DXVA 1.0 & 2.0 H.264 MPEG 2 (SH & HD) MPEG-4 Part 2 (DivX/Xvid) MVC (Blu-ray 3D) VC-1 WMV HD |
SLI / Crossfire | |
Maximum crossfire options: | 4-way |
Power Consumption | |
Maximum power draw: | 275 W |
Video Output Features | |
Multi-monitor: | Up to 6 displays |
Maximum DP resolution: | 4096 x 2160 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 4096 x 3112 |
Anti-Aliasing technologies: | 24 x MSAA 24 x SSAA Adaptive AA EQAA MLAA 2.0 |
HDMI: | Yes |
HDMI version: | 1.4a |
Graphics Performance | |
Pixel fill rate: | 67.2 / 70.4 Gigapixels/s |
Texture fill rate: | 184.8 / 193.6 Gigatexels/s |
Single presision compute power: | 5913.6 GFLOPS |
Double precision compute power: | 739.2 GFLOPS |
BIOS 2 single presision compute power: | 6195.2 GFLOPS |
BIOS 2 double precision compute power: | 774.4 GFLOPS |
Ports | |
Standard display connectors: | 2 x Dual-Link DVI-D DisplayPort 1.2 HDMI |
Power connectors: | 1 x 6-pin 1 x 8-pin |
Audio input for HDMI: | Yes |
Dimensions | |
Size (length x height): | 10.91 inches (277 mm) x 5.08 inches (129 mm) |
Width: | Triple-Slot |
Other Technical Specifications | |
Other features: | Direct Compute 12 AMD PowerTune AMD ZeroCore Power ATI/AMD PowerPlay HD3D Technology HDCP High Dynamic Range (HDR) Support |
Open CL support: | 2.0 |
OpenGL support: | 4.5 |
DirectX support: | 12.0 |
Mantle support: | Yes |
Shader model: | 5.0 |
Notes | |
This card has 3 BIOS settings. Silent mode has a core clock of 1050 MHz, Gaming mode is 1080 MHz and OC mode is 1100 MHz. | |
- data is not confirmed. |